|
topofthecryptos.com: 2026-05-10 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 36 moved up, 43 moved down, 21 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,645,048,947,954.75 | $82,138.93 | 20,027,640 BTC | $26,965,971,076.72 | 0.15% | 1.83% | 4.58% |
| Ethereum | ETH | 2 | 2 | 0 | $285,911,686,766.07 | $2,369.04 | 120,686,531 ETH * | $19,587,186,881.52 | -0.22% | 1.82% | 2.04% |
| Tether USDt | USDT | 3 | 3 | 0 | $189,663,275,781.69 | $0.9999 | 189,691,595,349 USDT * | $74,732,275,992.94 | <0.01% | 0.01% | <0.01% |
| XRP | XRP | 4 | 4 | 0 | $91,013,920,571.79 | $1.4728 | 61,796,225,236 XRP * | $3,049,525,295.34 | -0.01% | 3.71% | 6.14% |
| BNB | BNB | 5 | 5 | 0 | $89,452,310,582.29 | $663.66 | 134,785,652 BNB * | $1,412,124,606.59 | -0.30% | 2.14% | 7.48% |
| USDC | USDC | 6 | 6 | 0 | $77,857,221,360.78 | $0.9998 | 77,874,037,230 USDC * | $8,670,524,275.13 | 0.00% | <0.01% | -0.01% |
| Solana | SOL | 7 | 7 | 0 | $55,712,492,849.16 | $96.43 | 577,768,663 SOL * | $4,711,429,504.08 | 0.19% | 3.52% | 14.93% |
| TRON | TRX | 8 | 8 | 0 | $33,243,351,948.79 | $0.3507 | 94,797,854,515 TRX * | $549,619,593.34 | -0.04% | 0.15% | 3.59% |
| Dogecoin | DOGE | 9 | 9 | 0 | $19,116,691,295.57 | $0.1125 | 169,899,023,127 DOGE | $1,381,684,971.92 | 1.16% | 3.50% | 3.92% |
| Hyperliquid | HYPE | 10 | 10 | 0 | $10,946,926,915.92 | $42.96 | 254,808,154 HYPE * | $211,005,475.17 | 0.22% | 0.05% | 3.53% |
| Cardano | ADA | 11 | 12 | +1 | $10,226,800,523.92 | $0.2825 | 36,200,982,332 ADA * | $621,326,706.12 | -0.16% | 4.33% | 13.26% |
| Zcash | ZEC | 12 | 15 | +3 | $9,882,206,749.83 | $592.83 | 16,669,474 ZEC | $953,229,961.20 | 1.99% | -0.33% | 43.55% |
| Bitcoin Cash | BCH | 13 | 13 | 0 | $9,287,418,381.10 | $463.61 | 20,032,819 BCH | $225,182,887.85 | 0.05% | 3.04% | 4.60% |
| UNUS SED LEO | LEO | 14 | 11 | -3 | $9,277,366,715.95 | $10.08 | 920,655,440 LEO * | $1,253,999.72 | 0.12% | -2.05% | -2.22% |
| Chainlink | LINK | 15 | 16 | +1 | $7,789,079,259.16 | $10.71 | 727,099,970 LINK * | $664,473,781.50 | -0.21% | 3.28% | 17.31% |
| Monero | XMR | 16 | 14 | -2 | $7,560,036,386.64 | $409.83 | 18,446,744 XMR | $94,127,757.12 | 0.61% | -0.09% | 4.69% |
| Toncoin | TON | 17 | 28 | +11 | $6,640,533,450.35 | $2.4745 | 2,683,605,854 TON * | $645,464,152.20 | 1.36% | 1.65% | 82.89% |
| Canton | CC | 18 | 17 | -1 | $5,999,528,095.08 | $0.1558 | 38,498,653,770 CC * | $20,980,541.03 | 0.20% | -0.69% | 5.46% |
| Stellar | XLM | 19 | 19 | 0 | $5,671,601,887.48 | $0.1695 | 33,466,108,766 XLM * | $233,734,591.42 | -0.09% | 4.23% | 7.29% |
| Dai | DAI | 20 | 18 | -2 | $5,364,025,795.96 | $0.9997 | 5,365,382,703 DAI * | $84,992,125.03 | 0.00% | -0.01% | -0.02% |
| Sui | SUI | 21 | 26 | +5 | $5,335,647,098.93 | $1.3321 | 4,005,418,370 SUI * | $2,564,149,630.13 | -0.85% | 24.63% | 44.73% |
| Litecoin | LTC | 22 | 21 | -1 | $4,658,787,416.09 | $60.38 | 77,155,558 LTC | $328,029,675.89 | 0.84% | 4.09% | 9.22% |
| Avalanche | AVAX | 23 | 22 | -1 | $4,417,739,307.85 | $10.23 | 431,771,961 AVAX * | $316,777,514.84 | -0.50% | 2.81% | 12.62% |
| World Liberty Financial USD | USD1 | 24 | 20 | -4 | $4,404,951,695.00 | $0.9993 | 4,407,922,987 USD1 * | $1,015,901,462.16 | <0.01% | -0.01% | -0.05% |
| MemeCore | M | 25 | 24 | -1 | $4,288,903,641.63 | $3.2994 | 1,299,909,257 M * | $15,032,874.17 | -0.17% | -2.89% | 10.51% |
| Hedera | HBAR | 26 | 25 | -1 | $4,225,259,551.51 | $0.09742 | 43,373,141,655 HBAR * | $124,187,521.69 | -0.47% | 4.95% | 11.05% |
| Ethena USDe | USDe | 27 | 23 | -4 | $3,978,954,578.62 | $0.9996 | 3,980,681,578 USDe * | $73,437,451.52 | 0.00% | 0.04% | 0.03% |
| Shiba Inu | SHIB | 28 | 27 | -1 | $3,892,966,902.88 | $0.00000661 | 589,243,342,994,456 SHIB * | $173,141,402.04 | 0.02% | 3.80% | 7.12% |
| Bittensor | TAO | 29 | 30 | +1 | $3,486,141,501.56 | $320.20 | 10,887,257 TAO * | $328,247,833.84 | -0.20% | 4.04% | 10.64% |
| PayPal USD | PYUSD | 30 | 29 | -1 | $3,420,348,503.62 | $0.9996 | 3,421,653,301 PYUSD * | $42,771,841.22 | <0.01% | <0.01% | -0.01% |
| Cronos | CRO | 31 | 31 | 0 | $3,301,581,079.40 | $0.07574 | 43,588,582,162 CRO * | $15,442,224.26 | 1.99% | 6.99% | 11.28% |
| Tether Gold | XAUt | 32 | 32 | 0 | $2,777,196,386.22 | $4,688.05 | 592,399 XAUt * | $262,453,491.71 | 0.06% | -0.41% | 1.75% |
| Global Dollar | USDG | 33 | 33 | 0 | $2,770,320,244.56 | $0.9999 | 2,770,729,823 USDG * | $32,019,776.82 | -0.01% | 0.01% | <0.01% |
| Uniswap | UNI | 34 | 36 | +2 | $2,541,310,357.53 | $3.9948 | 636,147,563 UNI * | $594,945,137.42 | -0.07% | 5.05% | 23.50% |
| Mantle | MNT | 35 | 35 | 0 | $2,354,908,167.57 | $0.7131 | 3,302,294,383 MNT * | $48,440,701.29 | 0.48% | 4.37% | 12.85% |
| Polkadot | DOT | 36 | 37 | +1 | $2,326,761,541.23 | $1.3824 | 1,683,158,481 DOT * | $183,251,184.57 | -0.31% | 2.70% | 14.24% |
| PAX Gold | PAXG | 37 | 34 | -3 | $2,213,132,367.87 | $4,689.41 | 471,943 PAXG * | $97,219,994.81 | 0.05% | -0.46% | 1.78% |
| World Liberty Financial | WLFI | 38 | 38 | 0 | $2,188,296,099.70 | $0.06888 | 31,770,694,764 WLFI * | $108,332,557.55 | -0.58% | -1.63% | 17.88% |
| Ondo | ONDO | 39 | 49 | +10 | $2,071,130,396.19 | $0.4253 | 4,869,330,647 ONDO * | $239,343,028.92 | -0.49% | 1.43% | 48.04% |
| NEAR Protocol | NEAR | 40 | 43 | +3 | $2,028,853,981.05 | $1.5665 | 1,295,174,081 NEAR * | $196,666,313.59 | -1.15% | 0.09% | 22.82% |
| OKB | OKB | 41 | 41 | 0 | $1,868,140,299.83 | $88.96 | 21,000,000 OKB * | $33,419,216.65 | 0.14% | 1.17% | 4.04% |
| Internet Computer | ICP | 42 | 51 | +9 | $1,859,412,903.89 | $3.3681 | 552,058,251 ICP * | $133,535,637.39 | -0.45% | -4.71% | 43.56% |
| Aster | ASTER | 43 | 42 | -1 | $1,848,137,413.04 | $0.7107 | 2,600,441,064 ASTER * | $212,995,793.61 | -0.72% | 1.78% | 6.39% |
| Sky | SKY | 44 | 39 | -5 | $1,830,366,290.88 | $0.07886 | 23,211,356,581 SKY * | $14,258,053.20 | -0.18% | -0.91% | -1.35% |
| Pi | PI | 45 | 40 | -5 | $1,828,791,682.01 | $0.1751 | 10,442,104,479 PI * | $14,268,968.53 | -0.09% | 0.88% | -0.71% |
| Pepe | PEPE | 46 | 44 | -2 | $1,824,318,287.88 | $0.00000441 | 413,772,495,938,991 PEPE * | $488,610,664.01 | -0.54% | 3.92% | 11.77% |
| Aave | AAVE | 47 | 47 | 0 | $1,573,533,426.73 | $102.17 | 15,401,298 AAVE * | $470,304,603.19 | 0.01% | 6.75% | 10.45% |
| Ethereum Classic | ETC | 48 | 50 | +2 | $1,560,172,689.40 | $9.9597 | 156,648,031 ETC | $76,323,108.44 | 0.33% | 3.90% | 17.31% |
| Ripple USD | RLUSD | 49 | 45 | -4 | $1,545,191,225.32 | $0.9999 | 1,545,332,637 RLUSD * | $108,858,315.85 | -0.01% | 0.03% | -0.01% |
| Bitget Token | BGB | 50 | 48 | -2 | $1,509,301,224.82 | $2.1591 | 699,035,295 BGB * | $16,755,156.92 | -0.12% | 1.86% | 7.80% |
| USDD | USDD | 51 | 46 | -5 | $1,487,563,218.22 | $0.9998 | 1,487,885,025 USDD * | $19,918,393.03 | <0.01% | <0.01% | 0.08% |
| Ethena | ENA | 52 | 60 | +8 | $1,192,989,216.29 | $0.1322 | 9,026,562,500 ENA * | $160,391,183.97 | -0.38% | 1.75% | 31.50% |
| KuCoin Token | KCS | 53 | 52 | -1 | $1,155,845,547.33 | $8.5838 | 134,655,022 KCS * | $9,849,886.38 | 0.04% | 1.85% | 2.22% |
| Algorand | ALGO | 54 | 55 | +1 | $1,150,095,616.59 | $0.1291 | 8,909,252,286 ALGO * | $45,418,727.72 | -0.22% | 0.30% | 13.96% |
| Polygon (prev. MATIC) | POL | 55 | 54 | -1 | $1,111,679,243.88 | $0.1045 | 10,641,112,541 POL * | $57,508,827.45 | 0.29% | 3.42% | 9.50% |
| Morpho | MORPHO | 56 | 59 | +3 | $1,072,603,384.94 | $2.1959 | 488,462,528 MORPHO * | $15,239,611.01 | 0.68% | 3.43% | 14.02% |
| DeXe | DEXE | 57 | 61 | +4 | $1,061,741,987.23 | $12.68 | 83,733,681 DEXE * | $13,695,379.61 | -0.11% | 5.77% | 22.80% |
| Kaspa | KAS | 58 | 58 | 0 | $1,057,794,590.68 | $0.03857 | 27,427,611,961 KAS | $21,969,084.17 | -0.17% | 3.56% | 14.61% |
| United Stables | U | 59 | 53 | -6 | $1,047,442,857.32 | $0.9996 | 1,047,858,683 U * | $99,986,980.11 | -0.02% | <0.01% | 0.00% |
| Render | RENDER | 60 | 57 | -3 | $1,045,246,853.57 | $2.0150 | 518,743,261 RENDER * | $82,357,010.44 | -0.39% | 0.65% | 10.34% |
| Cosmos | ATOM | 61 | 56 | -5 | $1,022,706,221.94 | $2.0149 | 507,580,765 ATOM * | $64,821,417.37 | -0.27% | 4.08% | 7.44% |
| Worldcoin | WLD | 62 | 65 | +3 | $944,838,908.07 | $0.2829 | 3,339,845,574 WLD * | $247,219,837.01 | -0.27% | 4.58% | 19.32% |
| Aptos | APT | 63 | 64 | +1 | $931,546,959.29 | $1.1536 | 807,497,737 APT * | $204,274,683.98 | -0.61% | 4.62% | 16.88% |
| Quant | QNT | 64 | 62 | -2 | $906,716,080.70 | $75.10 | 12,072,738 QNT * | $9,959,343.46 | 0.10% | 2.42% | 10.16% |
| Filecoin | FIL | 65 | 69 | +4 | $894,997,793.36 | $1.1476 | 779,870,700 FIL | $170,296,389.48 | 0.23% | -4.55% | 24.22% |
| Jupiter | JUP | 66 | 74 | +8 | $885,344,282.44 | $0.2665 | 3,321,859,854 JUP * | $83,157,065.76 | -1.24% | 6.80% | 50.25% |
| Arbitrum | ARB | 67 | 68 | +1 | $884,611,022.09 | $0.1438 | 6,150,718,438 ARB * | $121,410,795.62 | -0.61% | 0.96% | 22.51% |
| GateToken | GT | 68 | 63 | -5 | $849,766,541.47 | $7.5452 | 112,622,844 GT * | $2,632,881.79 | 0.10% | 1.02% | 3.36% |
| siren | SIREN | 69 | 79 | +10 | $837,609,947.68 | $1.1525 | 726,788,283 SIREN * | $18,770,649.23 | 0.78% | -10.47% | 54.20% |
| Stable | STABLE | 70 | 66 | -4 | $775,443,772.43 | $0.03437 | 22,564,216,049 STABLE * | $18,885,071.72 | -0.93% | 1.28% | 4.37% |
| Flare | FLR | 71 | 70 | -1 | $749,414,940.93 | $0.008706 | 86,078,334,629 FLR * | $8,214,523.97 | -0.24% | 6.64% | 15.69% |
| Pump.fun | PUMP | 72 | 73 | +1 | $727,635,022.62 | $0.002191 | 332,096,631,123 PUMP * | $84,735,149.03 | -0.26% | 2.30% | 21.59% |
| JUST | JST | 73 | 67 | -6 | $726,420,416.83 | $0.08502 | 8,543,764,567 JST * | $20,886,945.80 | 0.14% | 1.54% | 0.42% |
| Venice Token | VVV | 74 | 90 | +16 | $682,955,647.83 | $14.85 | 46,000,137 VVV * | $38,936,260.00 | 0.25% | -8.26% | 55.70% |
| VeChain | VET | 75 | 72 | -3 | $680,995,854.76 | $0.00792 | 85,985,041,177 VET * | $26,641,606.63 | 0.16% | 4.46% | 9.84% |
| Bonk | BONK | 76 | 78 | +2 | $679,427,178.89 | $0.00000772 | 87,994,735,245,761 BONK * | $135,190,572.27 | -0.77% | 6.63% | 23.68% |
| Pudgy Penguins | PENGU | 77 | 71 | -6 | $669,690,223.80 | $0.01065 | 62,860,396,090 PENGU * | $173,830,501.62 | 0.21% | -0.33% | 7.90% |
| XDC Network | XDC | 78 | 76 | -2 | $625,414,421.71 | $0.03043 | 20,549,512,792 XDC * | $22,886,435.50 | -0.05% | 0.20% | 4.60% |
| Dash | DASH | 79 | 82 | +3 | $604,216,431.94 | $47.60 | 12,693,624 DASH | $124,682,310.72 | -0.64% | -2.96% | 21.79% |
| Nexo | NEXO | 80 | 75 | -5 | $598,645,350.81 | $0.9265 | 646,145,840 NEXO * | $8,827,244.22 | 0.01% | 1.26% | 2.82% |
| Virtuals Protocol | VIRTUAL | 81 | 83 | +2 | $595,453,122.47 | $0.9065 | 656,842,497 VIRTUAL * | $88,754,981.66 | -1.08% | -2.68% | 20.27% |
| OFFICIAL TRUMP | TRUMP | 82 | 80 | -2 | $578,742,137.95 | $2.4892 | 232,497,927 TRUMP * | $261,666,305.81 | -0.30% | 1.20% | 6.72% |
| Humanity | H | 83 | 77 | -6 | $572,970,076.91 | $0.2101 | 2,726,785,714 H * | $19,816,062.21 | 0.52% | 4.37% | 3.28% |
| Terra Classic | LUNC | 84 | 87 | +3 | $555,014,809.65 | $0.0001002 | 5,537,233,535,457 LUNC * | $123,983,342.49 | 0.76% | 5.60% | 18.79% |
| Midnight | NIGHT | 85 | 81 | -4 | $553,403,714.23 | $0.03332 | 16,607,399,401 NIGHT * | $17,729,385.91 | -0.56% | 1.94% | 10.20% |
| Artificial Superintelligence Alliance | FET | 86 | 88 | +2 | $543,626,721.81 | $0.2407 | 2,258,846,843 FET * | $178,464,999.63 | -1.76% | 3.67% | 16.85% |
| SKYAI | SKYAI | 87 | 86 | -1 | $540,035,357.35 | $0.54 | 1,000,000,000 SKYAI * | $51,045,675.90 | -1.70% | -11.35% | 15.87% |
| Sei | SEI | 88 | 96 | +8 | $529,351,282.83 | $0.07589 | 6,975,555,555 SEI * | $140,543,742.84 | -1.04% | 7.62% | 29.45% |
| PancakeSwap | CAKE | 89 | 85 | -4 | $528,514,980.42 | $1.6173 | 326,794,442 CAKE * | $47,603,775.04 | -0.36% | 4.06% | 8.33% |
| TrueUSD | TUSD | 90 | 84 | -6 | $494,454,341.08 | $0.9999 | 494,515,083 TUSD * | $9,275,868.98 | <0.01% | 0.01% | 0.13% |
| Aerodrome Finance | AERO | 91 | 94 | +3 | $494,117,811.49 | $0.5292 | 933,769,411 AERO * | $42,495,703.16 | -1.68% | 5.03% | 17.48% |
| Stacks | STX | 92 | 97 | +5 | $487,145,463.26 | $0.2685 | 1,814,605,788 STX | $15,164,682.34 | -0.04% | 1.47% | 19.90% |
| LayerZero | ZRO | 93 | 89 | -4 | $486,452,244.73 | $1.5175 | 320,554,746 ZRO * | $41,979,845.07 | -0.10% | 3.99% | 10.87% |
| Chiliz | CHZ | 94 | 95 | +1 | $471,537,595.47 | $0.04555 | 10,352,468,960 CHZ * | $72,608,823.99 | -0.34% | 1.56% | 13.05% |
| ???? | ???? | 95 | 100 | +5 | $456,544,771.13 | $0.4565 | 1,000,000,000 ???? * | $47,085,542.12 | -1.12% | 17.80% | 16.90% |
| EURC | EURC | 96 | 91 | -5 | $454,540,679.56 | $1.1765 | 386,353,469 EURC * | $28,746,132.74 | 0.04% | -0.13% | 0.26% |
| edgeX | EDGE | 97 | 93 | -4 | $454,207,648.69 | $1.2977 | 350,000,000 EDGE * | $47,634,371.12 | -0.78% | 2.06% | 8.16% |
| SPX6900 | SPX | 98 | 106 | +8 | $449,722,443.07 | $0.4831 | 930,993,090 SPX * | $11,086,238.17 | 1.48% | 5.22% | 30.23% |
| Tezos | XTZ | 99 | 99 | 0 | $434,891,245.09 | $0.4011 | 1,084,326,573 XTZ * | $13,562,971.66 | 0.04% | 3.58% | 10.63% |
| Injective | INJ | 100 | 101 | +1 | $428,531,704.75 | $4.2866 | 99,970,955 INJ * | $69,385,045.36 | -0.45% | 1.85% | 14.52% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c