|
topofthecryptos.com: 2026-05-03 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 37 moved up, 33 moved down, 30 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,572,611,765,257.25 | $78,538.22 | 20,023,521 BTC | $20,544,392,639.44 | -0.80% | -0.15% | -0.15% |
| Ethereum | ETH | 2 | 2 | 0 | $280,192,142,917.39 | $2,321.64 | 120,687,385 ETH * | $9,861,070,992.51 | -0.92% | 0.23% | -2.03% |
| Tether USDt | USDT | 3 | 3 | 0 | $189,546,122,498.45 | $0.9998 | 189,588,224,247 USDT * | $85,831,067,559.35 | <0.01% | <0.01% | -0.05% |
| XRP | XRP | 4 | 4 | 0 | $85,747,110,981.25 | $1.3876 | 61,796,225,236 XRP * | $1,118,339,652.55 | -0.73% | -0.40% | -3.07% |
| BNB | BNB | 5 | 5 | 0 | $83,227,967,133.55 | $617.48 | 134,785,978 BNB * | $834,198,484.37 | -0.52% | -0.06% | -2.93% |
| USDC | USDC | 6 | 6 | 0 | $77,250,260,781.44 | $0.9999 | 77,259,776,561 USDC * | $42,370,165,540.70 | <0.01% | 0.01% | -0.01% |
| Solana | SOL | 7 | 7 | 0 | $48,353,570,672.15 | $83.90 | 576,326,749 SOL * | $2,703,436,374.18 | -0.88% | -0.45% | -3.53% |
| TRON | TRX | 8 | 8 | 0 | $32,090,571,380.41 | $0.3385 | 94,791,374,438 TRX * | $977,582,336.41 | 0.26% | 2.53% | 4.64% |
| Dogecoin | DOGE | 9 | 9 | 0 | $16,684,097,057.08 | $0.1083 | 154,091,866,384 DOGE | $1,023,645,466.10 | -0.88% | -0.16% | 9.05% |
| Hyperliquid | HYPE | 10 | 10 | 0 | $10,573,402,521.72 | $41.50 | 254,800,233 HYPE * | $172,368,287.98 | -0.26% | 0.51% | -2.46% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $9,488,046,092.80 | $10.31 | 920,704,300 LEO * | $372,788.18 | <0.01% | -0.09% | -0.57% |
| Cardano | ADA | 12 | 12 | 0 | $9,026,630,082.19 | $0.2494 | 36,188,245,156 ADA * | $270,078,666.12 | -0.60% | -0.26% | -1.15% |
| Bitcoin Cash | BCH | 13 | 13 | 0 | $8,877,786,197.99 | $443.23 | 20,029,650 BCH | $137,724,826.90 | -0.52% | -0.49% | -2.59% |
| Monero | XMR | 14 | 14 | 0 | $7,221,533,417.46 | $391.48 | 18,446,744 XMR | $122,313,278.50 | 0.09% | 2.19% | -0.08% |
| Zcash | ZEC | 15 | 16 | +1 | $6,879,336,888.97 | $412.97 | 16,658,371 ZEC | $769,244,780.54 | -0.09% | 6.69% | 16.29% |
| Chainlink | LINK | 16 | 15 | -1 | $6,639,516,379.67 | $9.1315 | 727,099,970 LINK * | $335,581,209.73 | -0.67% | -0.47% | -3.82% |
| Canton | CC | 17 | 17 | 0 | $5,681,528,926.30 | $0.1478 | 38,447,175,452 CC * | $9,219,501.90 | -0.05% | -0.29% | -1.66% |
| Dai | DAI | 18 | 20 | +2 | $5,364,877,967.35 | $0.9999 | 5,365,382,703 DAI * | $94,516,902.55 | <0.01% | 0.01% | -0.01% |
| Stellar | XLM | 19 | 18 | -1 | $5,266,049,306.96 | $0.158 | 33,338,977,305 XLM * | $84,280,634.85 | -0.58% | -1.22% | -7.58% |
| World Liberty Financial USD | USD1 | 20 | 21 | +1 | $4,500,436,271.38 | $0.9998 | 4,501,214,932 USD1 * | $636,530,351.49 | <0.01% | 0.00% | -0.02% |
| Litecoin | LTC | 21 | 22 | +1 | $4,264,278,934.10 | $55.29 | 77,130,433 LTC | $195,138,866.31 | -0.58% | -0.14% | -1.81% |
| Avalanche | AVAX | 22 | 23 | +1 | $3,922,590,243.40 | $9.0849 | 431,771,961 AVAX * | $155,486,085.90 | -0.89% | -1.04% | -4.02% |
| Ethena USDe | USDe | 23 | 25 | +2 | $3,909,796,166.21 | $0.9992 | 3,912,779,988 USDe * | $51,334,259.69 | <0.01% | 0.02% | -0.03% |
| MemeCore | M | 24 | 19 | -5 | $3,873,142,800.54 | $2.9855 | 1,297,332,733 M * | $26,168,064.51 | -0.53% | 0.53% | -31.13% |
| Hedera | HBAR | 25 | 24 | -1 | $3,804,882,461.56 | $0.08772 | 43,373,141,655 HBAR * | $39,708,077.11 | -0.39% | -0.94% | -5.02% |
| Sui | SUI | 26 | 26 | 0 | $3,686,595,021.90 | $0.9204 | 4,005,418,370 SUI * | $194,937,880.90 | -0.69% | -0.75% | -2.73% |
| Shiba Inu | SHIB | 27 | 27 | 0 | $3,634,365,594.55 | $0.00000617 | 589,243,364,509,317 SHIB * | $106,348,881.94 | -0.88% | -1.67% | -0.81% |
| Toncoin | TON | 28 | 29 | +1 | $3,504,871,427.42 | $1.3530 | 2,590,487,656 TON * | $73,462,086.95 | -0.03% | 0.74% | 2.79% |
| PayPal USD | PYUSD | 29 | 28 | -1 | $3,400,238,132.33 | $0.9998 | 3,401,054,404 PYUSD * | $41,490,299.70 | <0.01% | <0.01% | 0.00% |
| Bittensor | TAO | 30 | 31 | +1 | $3,148,196,622.54 | $289.42 | 10,877,640 TAO * | $237,150,160.41 | -0.40% | 1.00% | 15.00% |
| Cronos | CRO | 31 | 30 | -1 | $2,965,637,524.40 | $0.06807 | 43,569,913,562 CRO * | $6,595,538.69 | -0.47% | -0.42% | -3.07% |
| Tether Gold | XAUt | 32 | 32 | 0 | $2,729,485,222.76 | $4,607.51 | 592,399 XAUt * | $88,288,732.46 | -0.09% | 0.21% | -1.46% |
| Global Dollar | USDG | 33 | 33 | 0 | $2,495,030,231.98 | $0.9998 | 2,495,447,361 USDG * | $22,428,786.74 | <0.01% | <0.01% | -0.01% |
| PAX Gold | PAXG | 34 | 35 | +1 | $2,207,717,837.12 | $4,607.45 | 479,163 PAXG * | $74,355,833.83 | -0.07% | 0.22% | -1.45% |
| Mantle | MNT | 35 | 36 | +1 | $2,086,707,586.86 | $0.6319 | 3,302,294,383 MNT * | $26,188,323.10 | -0.39% | 0.17% | -3.58% |
| Uniswap | UNI | 36 | 38 | +2 | $2,058,578,820.52 | $3.2347 | 636,395,563 UNI * | $123,379,299.93 | -0.87% | -0.58% | -1.61% |
| Polkadot | DOT | 37 | 37 | 0 | $2,035,516,452.38 | $1.2101 | 1,682,090,352 DOT * | $118,874,547.09 | -0.85% | -1.37% | -4.13% |
| World Liberty Financial | WLFI | 38 | 34 | -4 | $1,856,364,628.31 | $0.05843 | 31,770,096,383 WLFI * | $118,559,690.77 | -1.20% | 5.36% | -22.16% |
| Sky | SKY | 39 | 39 | 0 | $1,855,300,682.31 | $0.07993 | 23,210,454,655 SKY * | $12,737,969.35 | -0.57% | -1.07% | -9.45% |
| Pi | PI | 40 | 40 | 0 | $1,833,062,337.33 | $0.1764 | 10,392,130,069 PI * | $17,736,878.96 | -0.13% | -1.35% | -2.72% |
| OKB | OKB | 41 | 42 | +1 | $1,795,682,597.13 | $85.51 | 21,000,000 OKB * | $35,279,384.53 | -0.23% | 0.56% | 1.05% |
| Aster | ASTER | 42 | 43 | +1 | $1,735,465,340.57 | $0.668 | 2,597,880,760 ASTER * | $137,826,203.49 | -0.22% | -1.92% | 1.18% |
| NEAR Protocol | NEAR | 43 | 41 | -2 | $1,651,148,732.68 | $1.2755 | 1,294,547,574 NEAR * | $99,407,494.89 | -0.28% | -1.61% | -8.58% |
| Pepe | PEPE | 44 | 44 | 0 | $1,632,210,684.23 | $0.00000394 | 413,772,495,951,301 PEPE * | $213,390,137.33 | -0.99% | -1.13% | 1.09% |
| Ripple USD | RLUSD | 45 | 45 | 0 | $1,568,042,479.08 | $0.9999 | 1,568,078,885 RLUSD * | $51,235,195.50 | <0.01% | <0.01% | 0.00% |
| USDD | USDD | 46 | 47 | +1 | $1,491,655,132.45 | $0.9989 | 1,493,235,636 USDD * | $2,560,977.32 | -0.05% | -0.01% | -0.13% |
| Aave | AAVE | 47 | 46 | -1 | $1,424,383,344.11 | $92.50 | 15,398,626 AAVE * | $236,248,187.19 | -0.83% | -0.69% | -4.30% |
| Bitget Token | BGB | 48 | 48 | 0 | $1,399,667,052.89 | $2.0029 | 698,834,373 BGB * | $14,433,486.65 | -0.21% | -0.55% | 0.89% |
| Ondo | ONDO | 49 | 51 | +2 | $1,399,041,220.04 | $0.2873 | 4,869,330,647 ONDO * | $83,919,955.63 | -0.35% | 1.55% | 7.59% |
| Ethereum Classic | ETC | 50 | 50 | 0 | $1,329,164,910.10 | $8.4900 | 156,555,772 ETC | $41,092,756.79 | -0.45% | -0.40% | -0.45% |
| Internet Computer | ICP | 51 | 49 | -2 | $1,295,202,528.76 | $2.3462 | 552,050,149 ICP * | $39,216,911.52 | -0.22% | -0.58% | -4.12% |
| KuCoin Token | KCS | 52 | 53 | +1 | $1,130,711,220.89 | $8.3971 | 134,655,022 KCS * | $9,093,535.91 | -1.06% | 0.26% | -1.79% |
| United Stables | U | 53 | 55 | +2 | $1,047,463,090.86 | $0.9996 | 1,047,858,683 U * | $69,821,884.94 | -0.04% | -0.03% | -0.04% |
| Polygon (prev. MATIC) | POL | 54 | 57 | +3 | $1,014,892,813.10 | $0.09541 | 10,637,071,984 POL * | $41,312,720.66 | -0.03% | -2.06% | 3.29% |
| Algorand | ALGO | 55 | 54 | -1 | $1,009,063,501.05 | $0.1133 | 8,907,729,453 ALGO * | $66,121,629.82 | -0.60% | 0.42% | -5.62% |
| Cosmos | ATOM | 56 | 56 | 0 | $949,610,527.16 | $1.8754 | 506,351,114 ATOM * | $51,599,541.33 | -0.49% | -0.42% | -6.38% |
| Render | RENDER | 57 | 59 | +2 | $947,278,897.64 | $1.8261 | 518,743,261 RENDER * | $45,181,235.57 | -0.46% | 2.45% | 0.10% |
| Kaspa | KAS | 58 | 60 | +2 | $922,357,831.60 | $0.03365 | 27,410,710,198 KAS | $20,874,106.76 | -0.34% | 1.31% | -0.67% |
| Morpho | MORPHO | 59 | 61 | +2 | $892,206,644.51 | $1.9259 | 463,276,028 MORPHO * | $10,908,703.48 | -0.51% | -2.60% | -1.61% |
| Ethena | ENA | 60 | 58 | -2 | $880,334,065.56 | $0.1005 | 8,759,375,000 ENA * | $78,895,677.54 | -1.62% | -2.02% | -8.22% |
| DeXe | DEXE | 61 | 52 | -9 | $864,606,581.79 | $10.33 | 83,733,681 DEXE * | $10,626,045.11 | 0.93% | -0.07% | -24.95% |
| Quant | QNT | 62 | 63 | +1 | $823,112,740.71 | $68.18 | 12,072,738 QNT * | $6,427,819.07 | -0.80% | -0.74% | -3.77% |
| GateToken | GT | 63 | 64 | +1 | $822,153,782.60 | $7.3001 | 112,622,844 GT * | $2,275,011.67 | -0.78% | 0.74% | -0.76% |
| Aptos | APT | 64 | 66 | +2 | $796,666,938.46 | $0.987 | 807,149,887 APT * | $47,569,902.27 | -0.88% | -1.55% | 0.26% |
| Worldcoin | WLD | 65 | 62 | -3 | $784,308,158.03 | $0.2371 | 3,308,020,798 WLD * | $123,638,820.65 | -1.08% | -2.37% | -8.83% |
| Stable | STABLE | 66 | 67 | +1 | $736,172,634.08 | $0.03293 | 22,356,818,244 STABLE * | $17,150,130.16 | -0.06% | -1.31% | -1.51% |
| JUST | JST | 67 | 69 | +2 | $723,367,301.20 | $0.08467 | 8,543,764,567 JST * | $31,780,962.76 | 0.07% | 0.65% | 4.47% |
| Arbitrum | ARB | 68 | 65 | -3 | $722,058,021.12 | $0.1174 | 6,150,718,438 ARB * | $87,076,686.96 | -1.13% | -4.22% | -9.47% |
| Filecoin | FIL | 69 | 68 | -1 | $717,651,303.37 | $0.9239 | 776,800,355 FIL | $67,489,153.72 | -0.94% | -0.79% | -2.16% |
| Flare | FLR | 70 | 70 | 0 | $646,831,343.65 | $0.007526 | 85,949,821,292 FLR * | $2,440,765.84 | -0.72% | -0.50% | -4.97% |
| Pudgy Penguins | PENGU | 71 | 78 | +7 | $620,673,476.68 | $0.009874 | 62,860,396,090 PENGU * | $189,398,552.57 | -1.86% | -0.31% | 10.20% |
| VeChain | VET | 72 | 72 | 0 | $619,975,928.15 | $0.00721 | 85,985,041,177 VET * | $13,484,831.15 | -0.62% | -0.08% | -2.27% |
| Pump.fun | PUMP | 73 | 77 | +4 | $598,456,847.53 | $0.001802 | 332,096,631,123 PUMP * | $32,165,934.90 | -1.17% | -0.88% | 2.24% |
| Jupiter | JUP | 74 | 71 | -3 | $589,254,790.52 | $0.1774 | 3,321,859,854 JUP * | $17,823,300.76 | -0.80% | -1.69% | -2.95% |
| Nexo | NEXO | 75 | 75 | 0 | $582,221,844.82 | $0.9011 | 646,145,840 NEXO * | $5,524,188.31 | -0.44% | -1.24% | -1.98% |
| XDC Network | XDC | 76 | 74 | -2 | $580,372,007.39 | $0.0291 | 19,946,685,061 XDC * | $14,717,783.48 | -0.39% | -0.55% | -2.51% |
| Humanity Protocol | H | 77 | 95 | +18 | $554,753,380.63 | $0.2034 | 2,726,785,714 H * | $39,961,843.24 | -0.70% | 5.84% | 35.33% |
| Bonk | BONK | 78 | 79 | +1 | $549,364,588.93 | $0.00000624 | 87,994,737,487,532 BONK * | $31,152,481.85 | -1.03% | -0.92% | -1.01% |
| siren | SIREN | 79 | 82 | +3 | $543,194,887.36 | $0.7474 | 726,788,283 SIREN * | $13,748,850.87 | 0.20% | 8.91% | 9.52% |
| OFFICIAL TRUMP | TRUMP | 80 | 73 | -7 | $542,316,831.25 | $2.3326 | 232,497,931 TRUMP * | $237,981,178.21 | -0.57% | -1.09% | -10.83% |
| Midnight | NIGHT | 81 | 76 | -5 | $502,202,000.69 | $0.03024 | 16,607,399,401 NIGHT * | $23,431,702.23 | -1.00% | -5.19% | -15.07% |
| Dash | DASH | 82 | 87 | +5 | $495,789,484.04 | $39.08 | 12,685,769 DASH | $110,124,646.24 | -0.31% | 5.09% | 7.67% |
| Virtuals Protocol | VIRTUAL | 83 | 86 | +3 | $494,775,222.73 | $0.7537 | 656,428,397 VIRTUAL * | $64,101,662.92 | -0.98% | 0.58% | 5.79% |
| TrueUSD | TUSD | 84 | 83 | -1 | $493,800,003.40 | $0.9986 | 494,515,083 TUSD * | $9,101,871.79 | 0.02% | -0.01% | -0.18% |
| PancakeSwap | CAKE | 85 | 81 | -4 | $488,528,389.27 | $1.4930 | 327,223,323 CAKE * | $27,982,299.76 | -0.52% | 1.77% | -2.48% |
| SKYAI | SKYAI | 86 | 140 | +54 | $466,066,829.11 | $0.4661 | 1,000,000,000 SKYAI * | $178,154,397.54 | 3.76% | -8.30% | 145.60% |
| Terra Classic | LUNC | 87 | 108 | +21 | $465,977,468.30 | $0.00008438 | 5,522,393,531,562 LUNC * | $160,033,223.49 | -0.79% | -6.90% | 36.01% |
| Artificial Superintelligence Alliance | FET | 88 | 85 | -3 | $465,234,169.21 | $0.206 | 2,258,817,734 FET * | $153,913,999.87 | -1.00% | -0.59% | -2.87% |
| LayerZero | ZRO | 89 | 84 | -5 | $437,851,987.59 | $1.3687 | 319,901,567 ZRO * | $24,214,812.09 | -1.12% | -2.40% | -11.93% |
| Venice Token | VVV | 90 | 89 | -1 | $436,778,037.54 | $9.5356 | 45,804,954 VVV * | $8,764,246.13 | -0.07% | 2.17% | -0.39% |
| EURC | EURC | 91 | 88 | -3 | $433,959,363.63 | $1.1734 | 369,829,028 EURC * | $17,623,832.08 | 0.01% | 0.06% | 0.26% |
| BUILDon | B | 92 | 169 | +77 | $423,490,828.12 | $0.4235 | 1,000,000,000 B * | $154,932,042.50 | 3.06% | 30.04% | 213.30% |
| edgeX | EDGE | 93 | 90 | -3 | $419,925,849.15 | $1.1998 | 350,000,000 EDGE * | $8,594,153.15 | -0.65% | -2.42% | -4.25% |
| Aerodrome Finance | AERO | 94 | 92 | -2 | $418,850,653.40 | $0.4504 | 929,854,614 AERO * | $10,066,147.45 | -0.94% | -0.84% | -2.44% |
| Chiliz | CHZ | 95 | 80 | -15 | $416,581,213.15 | $0.04029 | 10,339,167,759 CHZ * | $60,462,578.87 | -0.60% | -3.03% | -19.19% |
| Sei | SEI | 96 | 91 | -5 | $408,920,480.95 | $0.05862 | 6,975,555,555 SEI * | $16,708,621.40 | -0.47% | -0.88% | -6.11% |
| Stacks | STX | 97 | 93 | -4 | $406,288,126.42 | $0.2239 | 1,814,605,788 STX | $4,906,177.13 | -0.89% | -1.21% | -3.32% |
| First Digital USD | FDUSD | 98 | 94 | -4 | $402,382,335.31 | $0.9988 | 402,873,076 FDUSD * | $232,541,724.05 | <0.01% | 0.02% | 0.02% |
| Tezos | XTZ | 99 | 96 | -3 | $392,843,609.35 | $0.3625 | 1,083,593,376 XTZ * | $10,943,761.38 | -0.28% | -0.97% | -2.24% |
| ???? | ???? | 100 | 105 | +5 | $390,528,817.96 | $0.3905 | 1,000,000,000 ???? * | $36,555,469.52 | -2.13% | -4.99% | 12.98% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c