|
topofthecryptos.com: 2026-04-26 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 36 moved up, 35 moved down, 29 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,574,822,261,171.36 | $78,657.54 | 20,021,250 BTC | $21,482,934,749.76 | 0.36% | 1.35% | 6.50% |
| Ethereum | ETH | 2 | 2 | 0 | $285,999,819,452.40 | $2,369.73 | 120,688,830 ETH * | $10,622,966,933.00 | 0.25% | 2.20% | 4.63% |
| Tether USDt | USDT | 3 | 3 | 0 | $189,819,976,600.46 | $1.0003 | 189,764,620,607 USDT * | $95,862,129,344.68 | -0.01% | 0.01% | <0.01% |
| XRP | XRP | 4 | 4 | 0 | $88,306,623,209.33 | $1.4316 | 61,684,942,428 XRP * | $1,259,313,752.21 | 0.26% | 0.52% | 2.65% |
| BNB | BNB | 5 | 5 | 0 | $85,739,105,543.99 | $636.11 | 134,786,297 BNB * | $1,164,927,198.31 | 0.15% | 1.19% | 3.18% |
| USDC | USDC | 6 | 6 | 0 | $77,785,619,417.98 | $0.9999 | 77,789,111,243 USDC * | $51,609,784,280.69 | -0.02% | 0.02% | 0.03% |
| Solana | SOL | 7 | 7 | 0 | $50,081,978,726.54 | $86.97 | 575,850,990 SOL * | $2,965,743,270.91 | 0.23% | 0.95% | 4.06% |
| TRON | TRX | 8 | 8 | 0 | $30,665,417,173.23 | $0.3235 | 94,783,681,445 TRX * | $503,739,488.46 | -0.03% | -0.15% | -1.72% |
| Dogecoin | DOGE | 9 | 9 | 0 | $16,850,180,557.95 | $0.09929 | 169,708,603,127 DOGE | $1,062,539,948.79 | 0.11% | 1.27% | 6.69% |
| Hyperliquid | HYPE | 10 | 10 | 0 | $10,852,911,178.44 | $42.54 | 255,103,797 HYPE * | $146,276,623.70 | 0.50% | 2.52% | 4.86% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $9,543,104,341.30 | $10.36 | 920,753,618 LEO * | $659,826.52 | 0.05% | 0.95% | 2.08% |
| Cardano | ADA | 12 | 12 | 0 | $9,130,265,204.54 | $0.2523 | 36,184,080,568 ADA * | $281,698,724.81 | 0.18% | 0.82% | 4.04% |
| Bitcoin Cash | BCH | 13 | 13 | 0 | $9,112,806,100.25 | $455.03 | 20,026,619 BCH | $151,335,036.23 | 0.13% | 0.43% | 4.49% |
| Monero | XMR | 14 | 15 | +1 | $7,227,413,714.04 | $391.80 | 18,446,744 XMR | $112,793,977.43 | -0.15% | 5.17% | 12.69% |
| Chainlink | LINK | 15 | 14 | -1 | $6,903,144,631.29 | $9.4941 | 727,099,970 LINK * | $256,055,478.94 | 0.24% | 1.58% | 4.67% |
| Zcash | ZEC | 16 | 20 | +4 | $5,911,852,285.42 | $355.12 | 16,647,393 ZEC | $525,304,074.68 | -0.21% | -1.09% | 17.67% |
| Canton | CC | 17 | 16 | -1 | $5,770,032,562.11 | $0.1503 | 38,398,549,818 CC * | $22,269,553.90 | 0.09% | -0.96% | 1.95% |
| Stellar | XLM | 18 | 17 | -1 | $5,688,701,909.15 | $0.1709 | 33,283,660,934 XLM * | $105,286,773.73 | 0.08% | 0.67% | 2.52% |
| MemeCore | M | 19 | 21 | +2 | $5,612,960,345.76 | $4.3352 | 1,294,740,790 M * | $14,301,312.71 | 0.14% | -0.92% | 25.40% |
| Dai | DAI | 20 | 19 | -1 | $5,365,247,337.09 | $0.9999 | 5,365,382,703 DAI * | $69,622,274.55 | <0.01% | 0.03% | 0.03% |
| World Liberty Financial USD | USD1 | 21 | 22 | +1 | $4,384,402,038.59 | $0.9999 | 4,384,452,191 USD1 * | $579,768,754.87 | -0.01% | 0.02% | -0.02% |
| Litecoin | LTC | 22 | 24 | +2 | $4,341,501,810.12 | $56.31 | 77,103,389 LTC | $206,807,978.18 | 0.14% | 0.46% | 4.13% |
| Avalanche | AVAX | 23 | 25 | +2 | $4,086,819,641.96 | $9.4652 | 431,771,961 AVAX * | $155,677,427.01 | 0.15% | 1.06% | 5.05% |
| Hedera | HBAR | 24 | 26 | +2 | $4,001,227,707.14 | $0.09236 | 43,323,141,655 HBAR * | $67,675,891.40 | 0.10% | 1.22% | 5.73% |
| Ethena USDe | USDe | 25 | 18 | -7 | $3,759,500,870.43 | $0.9996 | 3,761,122,923 USDe * | $169,370,593.21 | 0.00% | 0.03% | <0.01% |
| Sui | SUI | 26 | 27 | +1 | $3,740,832,924.04 | $0.9462 | 3,953,388,932 SUI * | $205,108,798.65 | 0.24% | 0.81% | 2.50% |
| Shiba Inu | SHIB | 27 | 28 | +1 | $3,664,099,511.08 | $0.00000622 | 589,243,413,476,130 SHIB * | $70,767,216.12 | 0.07% | 0.72% | 5.44% |
| PayPal USD | PYUSD | 28 | 23 | -5 | $3,447,962,752.67 | $0.9998 | 3,448,643,453 PYUSD * | $34,386,071.37 | 0.00% | 0.02% | 0.01% |
| Toncoin | TON | 29 | 29 | 0 | $3,281,965,298.32 | $1.3162 | 2,493,495,873 TON * | $246,548,928.50 | 0.15% | -0.19% | 2.12% |
| Cronos | CRO | 30 | 30 | 0 | $3,058,210,526.18 | $0.07022 | 43,551,131,503 CRO * | $6,854,524.14 | 0.00% | 0.35% | 2.03% |
| Bittensor | TAO | 31 | 32 | +1 | $2,731,285,912.66 | $251.67 | 10,852,499 TAO * | $129,295,534.41 | 0.25% | 1.60% | 5.10% |
| Tether Gold | XAUt | 32 | 31 | -1 | $2,618,008,811.94 | $4,675.86 | 559,899 XAUt * | $96,457,966.83 | -0.06% | -0.34% | -1.24% |
| Global Dollar | USDG | 33 | 35 | +2 | $2,396,976,725.50 | $0.9999 | 2,397,062,295 USDG * | $12,003,063.18 | -0.01% | 0.02% | 0.03% |
| World Liberty Financial | WLFI | 34 | 33 | -1 | $2,384,547,638.13 | $0.07507 | 31,765,885,073 WLFI * | $41,130,707.83 | 0.11% | 0.07% | -2.97% |
| PAX Gold | PAXG | 35 | 34 | -1 | $2,251,352,595.69 | $4,675.07 | 481,565 PAXG * | $67,033,122.71 | -0.06% | -0.37% | -1.34% |
| Mantle | MNT | 36 | 38 | +2 | $2,148,243,798.41 | $0.6554 | 3,277,944,056 MNT * | $35,032,086.91 | -0.15% | -0.58% | 5.29% |
| Polkadot | DOT | 37 | 36 | -1 | $2,121,950,376.47 | $1.2623 | 1,681,021,564 DOT * | $109,497,344.92 | 0.04% | 1.26% | 1.77% |
| Uniswap | UNI | 38 | 37 | -1 | $2,092,983,157.48 | $3.2876 | 636,637,563 UNI * | $107,831,112.00 | 0.20% | 0.88% | 1.72% |
| Sky | SKY | 39 | 39 | 0 | $2,047,903,502.48 | $0.08828 | 23,198,614,036 SKY * | $28,812,015.50 | -0.24% | 4.02% | 17.02% |
| Pi | PI | 40 | 40 | 0 | $1,866,132,711.47 | $0.1813 | 10,292,175,020 PI * | $32,017,305.67 | -0.18% | 5.53% | 6.06% |
| NEAR Protocol | NEAR | 41 | 42 | +1 | $1,805,249,313.11 | $1.3951 | 1,293,948,282 NEAR * | $120,599,017.30 | 0.11% | -0.48% | 5.10% |
| OKB | OKB | 42 | 41 | -1 | $1,777,049,877.99 | $84.62 | 21,000,000 OKB * | $16,233,512.36 | 0.10% | 0.38% | 2.46% |
| Aster | ASTER | 43 | 43 | 0 | $1,636,998,126.86 | $0.6602 | 2,479,388,844 ASTER * | $126,806,182.50 | 0.03% | 1.20% | -1.35% |
| Pepe | PEPE | 44 | 44 | 0 | $1,614,619,535.99 | $0.0000039 | 413,772,495,951,302 PEPE * | $251,847,799.48 | 0.36% | 1.28% | 6.99% |
| Ripple USD | RLUSD | 45 | 45 | 0 | $1,603,428,733.84 | $1.0000 | 1,603,386,916 RLUSD * | $47,731,037.32 | -0.01% | 0.02% | <0.01% |
| Aave | AAVE | 46 | 47 | +1 | $1,488,113,579.32 | $96.65 | 15,396,220 AAVE * | $237,165,218.81 | 0.23% | 2.85% | 7.09% |
| USDD | USDD | 47 | 46 | -1 | $1,451,860,728.10 | $1.0003 | 1,451,491,534 USDD * | $7,270,651.44 | -0.01% | 0.01% | <0.01% |
| Bitget Token | BGB | 48 | 49 | +1 | $1,386,839,219.59 | $1.9851 | 698,624,050 BGB * | $17,362,698.70 | 0.24% | 1.38% | 5.37% |
| Internet Computer | ICP | 49 | 48 | -1 | $1,350,578,168.23 | $2.4470 | 551,936,056 ICP * | $38,742,960.80 | 0.13% | 0.58% | 1.55% |
| Ethereum Classic | ETC | 50 | 50 | 0 | $1,334,421,955.54 | $8.5286 | 156,464,090 ETC | $43,310,394.93 | 0.10% | 0.97% | 3.53% |
| Ondo | ONDO | 51 | 52 | +1 | $1,300,370,346.81 | $0.2671 | 4,869,330,647 ONDO * | $65,365,280.41 | -0.01% | 2.26% | 6.61% |
| DeXe | DEXE | 52 | 51 | -1 | $1,152,092,552.66 | $13.76 | 83,733,681 DEXE * | $18,865,510.57 | 0.15% | -0.27% | -10.33% |
| KuCoin Token | KCS | 53 | 53 | 0 | $1,151,308,915.44 | $8.5501 | 134,655,022 KCS * | $5,686,421.89 | 0.44% | 1.60% | 1.76% |
| Algorand | ALGO | 54 | 58 | +4 | $1,068,937,330.56 | $0.12 | 8,906,004,035 ALGO * | $55,723,611.21 | -0.24% | 4.06% | 18.13% |
| United Stables | U | 55 | 54 | -1 | $1,057,924,093.51 | $1.0001 | 1,057,858,683 U * | $94,057,960.55 | 0.00% | 0.02% | 0.04% |
| Cosmos | ATOM | 56 | 60 | +4 | $1,011,929,231.41 | $2.0033 | 505,134,004 ATOM * | $46,874,264.49 | -0.13% | -1.39% | 13.94% |
| Polygon (prev. MATIC) | POL | 57 | 57 | 0 | $982,166,441.81 | $0.09237 | 10,633,033,042 POL * | $33,220,673.35 | 0.10% | 0.64% | 5.32% |
| Ethena | ENA | 58 | 55 | -3 | $959,220,991.00 | $0.1095 | 8,759,375,000 ENA * | $83,869,634.06 | 0.28% | 1.99% | -2.64% |
| Render | RENDER | 59 | 59 | 0 | $946,321,523.23 | $1.8243 | 518,743,261 RENDER * | $38,581,218.93 | 0.32% | 1.07% | 5.62% |
| Kaspa | KAS | 60 | 56 | -4 | $927,999,540.19 | $0.03388 | 27,393,087,958 KAS | $14,046,801.19 | -0.13% | 0.70% | -0.91% |
| Morpho | MORPHO | 61 | 64 | +3 | $862,658,264.28 | $1.9574 | 440,726,698 MORPHO * | $14,516,770.42 | -0.67% | 4.92% | 2.60% |
| Worldcoin | WLD | 62 | 62 | 0 | $856,452,576.53 | $0.26 | 3,293,490,414 WLD * | $118,457,216.96 | 0.21% | 0.55% | 0.48% |
| Quant | QNT | 63 | 61 | -2 | $855,378,829.81 | $70.85 | 12,072,738 QNT * | $6,971,787.73 | 0.18% | 0.71% | -2.83% |
| GateToken | GT | 64 | 63 | -1 | $828,469,378.45 | $7.3561 | 112,622,844 GT * | $1,537,880.83 | 0.00% | 0.28% | 3.40% |
| Arbitrum | ARB | 65 | 66 | +1 | $797,565,047.44 | $0.1297 | 6,150,718,438 ARB * | $69,465,951.73 | 0.25% | 0.32% | 6.72% |
| Aptos | APT | 66 | 65 | -1 | $794,253,699.69 | $0.9844 | 806,805,413 APT * | $49,166,436.11 | 0.05% | 1.77% | 8.03% |
| Stable | STABLE | 67 | 77 | +10 | $740,502,491.78 | $0.03343 | 22,149,396,776 STABLE * | $23,420,933.39 | -0.64% | -0.11% | 30.37% |
| Filecoin | FIL | 68 | 67 | -1 | $730,529,795.23 | $0.9442 | 773,668,362 FIL | $70,404,056.90 | 0.12% | 0.70% | 4.13% |
| JUST | JST | 69 | 70 | +1 | $692,392,419.45 | $0.08104 | 8,543,770,511 JST * | $25,891,580.72 | -0.32% | 2.70% | 11.36% |
| Flare | FLR | 70 | 68 | -2 | $679,679,377.88 | $0.007919 | 85,824,440,162 FLR * | $3,482,221.68 | -0.13% | 0.25% | -0.22% |
| Jupiter | JUP | 71 | 72 | +1 | $658,792,148.09 | $0.1828 | 3,604,307,962 JUP * | $33,897,068.41 | -0.24% | 5.86% | 8.25% |
| VeChain | VET | 72 | 73 | +1 | $634,398,539.52 | $0.007378 | 85,985,041,177 VET * | $17,043,358.78 | -0.03% | 0.11% | 6.25% |
| OFFICIAL TRUMP | TRUMP | 73 | 69 | -4 | $608,180,418.08 | $2.6159 | 232,497,943 TRUMP * | $269,937,663.55 | -0.01% | 1.77% | -6.33% |
| XDC Network | XDC | 74 | 75 | +1 | $595,303,155.66 | $0.02985 | 19,945,666,714 XDC * | $12,023,414.63 | 0.19% | -1.34% | 2.21% |
| Nexo | NEXO | 75 | 76 | +1 | $594,006,065.34 | $0.9193 | 646,145,840 NEXO * | $5,653,847.74 | 0.86% | 1.54% | 4.84% |
| Midnight | NIGHT | 76 | 71 | -5 | $591,330,675.11 | $0.03561 | 16,607,399,401 NIGHT * | $16,421,855.20 | -0.01% | -0.38% | -2.16% |
| Pump.fun | PUMP | 77 | 74 | -3 | $585,370,835.67 | $0.001763 | 332,096,631,123 PUMP * | $37,091,566.01 | 0.36% | 0.75% | -0.54% |
| Pudgy Penguins | PENGU | 78 | 86 | +8 | $563,223,875.16 | $0.00896 | 62,860,396,090 PENGU * | $186,940,108.91 | 0.54% | 4.02% | 28.88% |
| Bonk | BONK | 79 | 78 | -1 | $554,961,244.28 | $0.00000631 | 87,994,738,496,858 BONK * | $37,113,250.41 | 0.32% | 1.49% | 6.68% |
| Chiliz | CHZ | 80 | 90 | +10 | $514,853,969.51 | $0.04986 | 10,325,940,951 CHZ * | $62,033,693.97 | -0.50% | 0.08% | 23.53% |
| PancakeSwap | CAKE | 81 | 81 | 0 | $501,576,573.15 | $1.5309 | 327,634,559 CAKE * | $20,032,923.21 | -0.03% | 1.96% | 1.73% |
| siren | SIREN | 82 | 82 | 0 | $496,293,469.93 | $0.6824 | 727,274,305 SIREN * | $11,064,444.08 | 0.14% | -2.37% | 3.26% |
| TrueUSD | TUSD | 83 | 80 | -3 | $494,686,016.86 | $1.0003 | 494,515,083 TUSD * | $9,260,268.19 | -0.01% | <0.01% | 0.11% |
| LayerZero | ZRO | 84 | 79 | -5 | $494,370,833.52 | $1.5541 | 318,114,443 ZRO * | $34,434,743.99 | -0.02% | 1.91% | -3.50% |
| Artificial Superintelligence Alliance | FET | 85 | 83 | -2 | $478,982,400.00 | $0.2121 | 2,258,810,660 FET * | $138,950,899.62 | 0.36% | 1.62% | 1.37% |
| Virtuals Protocol | VIRTUAL | 86 | 85 | -1 | $467,611,134.66 | $0.7125 | 656,322,620 VIRTUAL * | $45,637,700.78 | -0.07% | 1.90% | 6.22% |
| Dash | DASH | 87 | 89 | +2 | $460,238,957.72 | $36.30 | 12,679,517 DASH | $63,065,439.07 | -0.28% | 0.44% | 8.19% |
| EURC | EURC | 88 | 88 | 0 | $446,823,985.83 | $1.1704 | 381,765,599 EURC * | $16,161,967.89 | -0.03% | -0.05% | -0.25% |
| Venice Token | VVV | 89 | 92 | +3 | $441,273,951.65 | $9.5728 | 46,096,787 VVV * | $13,094,194.66 | 0.52% | 4.98% | 6.74% |
| edgeX | EDGE | 90 | 87 | -3 | $438,566,387.74 | $1.2530 | 350,000,000 EDGE * | $26,591,929.66 | -0.16% | -1.79% | 1.94% |
| Sei | SEI | 91 | 95 | +4 | $435,549,384.07 | $0.06244 | 6,975,555,555 SEI * | $43,478,867.83 | -0.05% | 2.77% | 15.32% |
| Aerodrome Finance | AERO | 92 | 100 | +8 | $427,591,139.54 | $0.4617 | 926,063,751 AERO * | $64,955,031.50 | 0.49% | 8.83% | 24.47% |
| Stacks | STX | 93 | 93 | 0 | $420,233,261.35 | $0.2316 | 1,814,605,788 STX | $5,613,138.31 | 0.15% | 1.83% | 5.40% |
| First Digital USD | FDUSD | 94 | 91 | -3 | $414,878,721.23 | $0.9985 | 415,482,016 FDUSD * | $221,400,831.52 | 0.00% | <0.01% | -0.06% |
| Humanity Protocol | H | 95 | 116 | +21 | $409,918,189.69 | $0.1503 | 2,726,785,714 H * | $25,215,852.76 | -0.16% | -0.21% | 44.37% |
| Tezos | XTZ | 96 | 94 | -2 | $401,556,455.34 | $0.3708 | 1,082,817,655 XTZ * | $9,143,497.73 | 0.22% | 0.55% | 4.66% |
| Lido DAO | LDO | 97 | 109 | +12 | $380,816,573.31 | $0.4484 | 849,190,158 LDO * | $278,698,761.15 | 0.29% | 19.75% | 25.09% |
| Monad | MON | 98 | 97 | -1 | $379,385,943.63 | $0.03208 | 11,825,165,000 MON * | $63,025,580.55 | -0.16% | 2.68% | 6.51% |
| Zebec Network | ZBCN | 99 | 117 | +18 | $379,137,994.74 | $0.003791 | 99,998,778,036 ZBCN * | $9,309,672.33 | 1.73% | 11.09% | 42.96% |
| Injective | INJ | 100 | 105 | +5 | $374,207,790.98 | $3.7432 | 99,970,955 INJ * | $162,560,460.76 | -1.19% | 5.51% | 17.77% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c